| Item | DD 2WD Precision | DD 4WD Precision |
| Max HP (at wheels) | 1200 HP | 2400 Hp |
| Max Axle Weight | 2000 kg | 2000 kg x 2 |
| Max Absorbsion Force | 11500 Nn | 11500 Nm x 2 |
| Speed Display | +/- <1% | +/- <1% |
| Roller Separation | 430 mm | 430 mm |
| Max Speed | 260 kph | 260 kph |
| Bed Weight | 900 kg | 2000 kg |
| Bed Width | 3150 mm | 3150 mm |
| Vehicle Axle Width | 450 mm – 2110 mm | 450 mm – 2110 mm |
| Power Supply | 30A Single Phase | 60A 3 Phase (* Available in single Phase) |
| Wheelbase Adjustment | n/a | 2250 mm to 3500 mm |
| Vehicle Wheel Diameter | approx 300 mm to 1000 mm (Karts included) | approx 300 mm to 1000 mm (Karts included) |
